First Year
| Rotation | Period(s) | Site |
|---|---|---|
| Community Medicine | 1.0 | UPMC Shadyside/ Community Sites |
| Family Medicine/Inpatient | 4.0 | UPMC Shadyside |
| Surgery A | 1.0 | UPMC Shadyside |
| ICU | 1.0 | UPMC Shadyside |
| Heart Station or Radiology | 0.5 | UPMC Shadyside |
| ER Skills "A" | 1.0 | UPMC Shadyside |
| Obstetrics | 1.0 | Magee-Womens Hospital of UPMC; UPMC Shadyside |
| Peds Nursery | 0.5 | Magee-Womens Hospital of UPMC; UPMC Shadyside |
| Peds Ambulatory | 0.5 | UPMC and non-UPMC Outpatient Clinics |
| Pediatrics/Inpatient | 1.0 | Children's Hospital of Pittsburgh |
| Orientation | 0.5 | UPMC Shadyside |
| Office Hours | 0.5 | UPMC Shadyside/Family Health Center |
| Gynecology PGY-1 | 0.5 | UPMC Children’s Hospital; UPMC and non-UPMC Outpatient Clinics |
Second Year
| Rotation | Period(s) | Site |
|---|---|---|
| Family Medicine/Inpatient | 3.0 | UPMC Shadyside |
| Pediatrics-CHP ER 2nd Year | 1.0 | Children's Hospital of Pittsburgh |
| Obstetrics | 1.0 | Magee-Womens Hospital of UPMC; UPMC Shadyside |
| Cardiology/Inpatient/Outpatient | 1.0 | UPMC Shadyside |
| Sports Medicine | 1.0 | UPMC Shadyside |
| Gynecology PGY-2 | 1.0 | UPMC Shadyside; non-UPMC Outpatient Clinics |
| Health Systems Management | 0.5 | UPMC Shadyside/Family Health Center |
| Wound Care/Preop (formerly Surgery B) | 0.5 (used to be 1) | UPMC Shadyside |
| Emergency Room 2 | 1.0 | UPMC Presbyterian |
| Psychiatry: Outpatient and Inpatient Consultation/Liason | 1.0 | UPMC Shadyside |
| Heart Station or Radiology | 0.5 | UPMC Shadyside |
| Elective | 1.5 | UPMC Shadyside |
Third Year
| Rotation | Period(s) | Site |
|---|---|---|
| Chief Resident/Family Health Service | 1.5 | UPMC Shadyside/Family Health Center |
| Family Medicine/Inpatient | 1.0 | UPMC Shadyside |
| Neurology/Inpatient/Outpatient | 1.0 | UPMC Shadyside |
| Pediatrics-CHP ER 3rd Year | 0.5 | Children's Hospital of Pittsburgh |
| Orthopedics/Outpatient | 1.0 | UPMC Shadyside |
| Health Systems Management | 0.5 | UPMC Shadyside/Family Health Center |
| Geriatrics/Inpatient/Nursing Home/Outpatient | 1.0 | UPMC Shadyside; Shadyside Nursing & Rehabilitation Center |
| Dermatology | 1.0 | UPMC Shadyside |
| ENT | 0.5 | UPMC Shadyside; UPMC Mercy |
| Ophthalmology | 0.5 | UPMC Mercy |
| Pediatric Urgent Care | 0.5 | UPMC Children’s Express Care Sites |
| Elective | 4.0 | To Be Determined |
